Costs occur only when payment happens—
Korea's first payment-linked performance marketing platform
Plynke is a performance-based promotion system based on payment verification,
100% eliminated developer risks
"Spend money first, see results later"
"Share costs only when results are achieved"
Until payment occurs, cost is ₩0.
Only B2B performance fees paid by developers after performance verification are settled.
※ Important Notice
The seller (merchant) is the developer, and payment/refund responsibility lies with the developer.
Creator compensation is separately settled by Plynke using B2B performance fees from developer→Plynke as funding.
| Item | Ratio | Description |
|---|---|---|
| Streamer | 5~30% | Settlement based on B2B performance fees according to promotion results |
| Plynke Platform | 5% | Settlement system, tracking, data report provision fee |
| Developer | 65~90% | Actual game revenue (cost deducted only when performance occurs) |
🎯 Performance-based 10~35% fee is not advertising cost but "performance distribution"
💡 Win-win-win structure for all three parties!
Perfect ecosystem where users get benefits, streamers earn revenue, and developers acquire users
Completely different structure from traditional marketing
| Category | Traditional Influencer / Ad Agency | Plynke Platform (Performance-based) |
|---|---|---|
| Cost Payment Timing | Pre-payment before ads (Budget ₩1~5 million) | Auto deduction after performance (Starting from ₩0) |
| Performance Measurement | Views, likes, etc. indirect metrics | Payment verification-based revenue focus (Accurate ROI) |
| Performance Risk | Cost occurs even without performance | No performance, no cost (Zero-Risk) |
| Payment Tracking | Impossible / Manual reporting | Google / Apple payment API auto verification |
| Settlement Structure | Manual transfer / Invoice required | Auto settlement and dashboard reporting |
| Manpower Required | Marketing/Accounting/Data personnel needed | Plynke handles all (Labor cost reduction) |
| Data Accessibility | Advertiser data not disclosed | Developer-exclusive dashboard real-time provision |
| Promotion Efficiency | Exposure-based, weak revenue connection | Performance-based (Payment-focused) |
| ROI (Investment Efficiency) | Low (Unpredictable) | Cost only when revenue occurs, high ROI structure |
| Total Cost Structure | Average 20~40% | 10~35% (Performance-based) |
| Item | Traditional YouTube Ads | Plynke Structure |
|---|---|---|
| Ad Budget | ₩3 million pre-payment | ₩0 (Deducted only when payment occurs) |
| Impressions | 50,000 times | 30,000 times (Actual target audience) |
| Downloads | About 50 people | About 300+ people |
| User Payment Revenue | Unclear (Cannot track) | ₩10,000,000 occurred |
| Developer Actual Revenue | ROI unclear (Loss risk) | ₩6,500,000~₩9,000,000 (65~90%) |
| Plynke Fee | None | ₩500,000 (5%) |
| Streamer Settlement | None | ₩500,000~₩3,000,000 (5~30%) |
| Result | Possible ₩3 million budget loss | Cost only when there is performance (Risk 0) |
Revenue sharing on payment (Performance-based CPA)
Google / Apple / Steam payments
Revenue analysis and auto settlement reports
Connect with streamers without marketing personnel
From development to launch and updates—use it when you need it
Recruit team members from the development stage with the team recruitment feature.
Build early interest with pre-registration and supporter campaigns even before launch.
After launch, keep reaching users through streamers for every update and event.
Run streamer marketing whenever you want, even after release.
All features are optional—no cost if you don't use them.
Even when marketing costs occur, you share actual paid amounts, so risk stays low.
When Plynke is promoted, your registered games get exposure too for extra reach.
With 5~35% fees, save ₩10 million+per month
Auto streamer matching
Invoice and transfer automation
Revenue analysis dashboard provision
Cost only when performance occurs
Invalid payment filtering / verification
Investment efficiency vs. traditional
Start easily in 3 steps
Easy authentication with
business registration number
After entering game information,
test payment integration
Auto match with streamers
Auto settlement when performance occurs
🎯 "Performance-based game marketing without ad waste"